Ranking Americas' Best
   Professional Golf Players
Where does your favorite Player Rank in the complete list of
  2004 Rankings for the 2007 Cup Events? 

Pro Golf Rankings Iron Championship Rankings© for 2004.
The tournaments we use for Iron Man National are selected from the Professional Golf Assoc. Tour.

We have done our best to names correctly spelled, but if there is an error in our data source, we may not catch it and this may cause a players name to appear twice. causing a loss of position. 

We are not responsible if there are any errors.  If anyone finds such an error please send us an e-mail
Return to 2004 Rankings Page. 
Top 100 with stats 
Top 5 History

Home
Why PGR
Rankings
Events
Purses
Scoring

Email This Golf Website To A Friend


623 Players
2004 The 2007 Cup Events YTD
Avg.
2004 The 2007 Cup Events YTD
Avg.
2004 The 2007 Cup Events YTD
Avg.
Rank Player Event
Score
Rank Player Event
Score
Rank Player Event
Score
1 Vijay Singh 77.429 2 Stewart Cink 77.590 3 Chris DiMarco 78.344
4 Steve Flesch 78.644 5 Chad Campbell 78.824 6 Tim Petrovic 78.835
7 Jerry Kelly 78.919 8 Robert Allenby 79.018 9 Charles Howell III 79.122
10 Tom Pernice Jr. 79.351 11 Zach Johnson 79.474 12 Stephen Ames 79.562
13 Rod Pampling 79.579 14 Jay Haas 79.609 15 K.J. Choi 79.657
16 Bo Van Pelt 79.685 17 Phil Mickelson 79.707 18 Brad Faxon 79.731
19 Shigeki Maruyama 79.797 20 Kirk Triplett 79.874 21 Rory Sabbatini 79.981
22 Todd Hamilton 79.981 23 Justin Leonard 80.022 24 Patrick Sheehan 80.040
25 Ted Purdy 80.106 26 Davis Love III 80.113 27 Brett Quigley 80.135
28 Tiger Woods 80.165 29 J.L. Lewis 80.190 30 Briny Baird 80.201
31 Joe Ogilvie 80.221 32 Carl Pettersson 80.259 33 Geoff Ogilvy 80.268
34 Bob Tway 80.275 35 David Toms 80.275 36 Scott Verplank 80.275
37 Carlos Franco 80.276 38 Neal Lancaster 80.331 39 Kenny Perry 80.332
40 Fredrik Jacobson 80.332 41 Tim Herron 80.350 42 Fred Funk 80.357
43 Jeff Sluman 80.401 44 Brenden Pappas 80.412 45 Mathias Gronberg 80.440
46 Billy Andrade 80.475 47 Jeff Brehaut 80.485 48 Mike Weir 80.497
49 Stuart Appleby 80.510 50 Skip Kendall 80.559 51 Stephen Leaney 80.579
52 Kent Jones 80.601 53 Billy Mayfair 80.612 54 Spike McRoy 80.616
55 Mark Hensby 80.638 56 Jesper Parnevik 80.649 57 Steve Lowery 80.656
58 Shaun Micheel 80.701 59 Justin Rose 80.701 60 Chris Riley 80.704
61 Robert Gamez 80.707 62 Pat Perez 80.719 63 Glen Day 80.749
64 John Daly 80.750 65 Robert Damron 80.771 66 Kevin Sutherland 80.778
67 Joey Sindelar 80.782 68 Sergio Garcia 80.797 69 Tom Carter 80.865
70 Ernie Els 80.885 71 Ben Crane 80.891 72 Lee Janzen 80.940
73 Chris Smith 80.953 74 Kevin Na 80.988 75 J.J. Henry 81.012
76 Brian Bateman 81.054 77 Brian Gay 81.062 78 Woody Austin 81.062
79 Joe Durant 81.082 80 Corey Pavin 81.100 81 Scott McCarron 81.125
82 Daniel Chopra 81.128 83 Arron Oberholser 81.150 84 John Senden 81.159
85 Cameron Beckman 81.184 86 Bob Burns 81.247 87 Todd Fischer 81.250
88 Hidemichi Tanaka 81.290 89 Alex Cejka 81.297 90 Loren Roberts 81.304
91 Tom Byrum 81.326 92 Frank Lickliter II 81.341 93 Bob Estes 81.351
94 John Rollins 81.371 95 Steve Stricker 81.372 96 Matt Gogel 81.387
97 Duffy Waldorf 81.393 98 Luke Donald 81.393 99 Dean Wilson 81.406
100 Harrison Frazar 81.418 101 David Peoples 81.441 102 Jonathan Kaye 81.446
103 Tommy Armour III 81.475 104 Paul Azinger 81.476 105 Brent Geiberger 81.481
106 Jonathan Byrd 81.488 107 Matt Kuchar 81.532 108 Steve Allan 81.587
109 Hank Kuehne 81.591 110 Peter Lonard 81.591 111 Jason Bohn 81.606
112 Bernhard Langer 81.610 113 Rich Beem 81.640 114 Cliff Kresge 81.644
115 Mark O’Meara 81.644 116 Aaron Baddeley 81.650 117 Heath Slocum 81.654
118 Ryan Palmer 81.684 119 Roger Tambellini 81.709 120 Hunter Mahan 81.716
121 Tom Lehman 81.746 122 Mark Calcavecchia 81.785 123 Retief Goosen 81.788
124 Esteban Toledo 81.807 125 Lucas Glover 81.863 126 Jay Delsing 81.909
127 Dan Forsman 81.918 128 Jeff Maggert 81.922 129 Len Mattiace 81.951
130 Pat Bates 82.007 131 Craig Bowden 82.040 132 Fred Couples 82.084
133 Dennis Paulson 82.084 134 Ken Duke 82.121 135 J.P. Hayes 82.132
136 Gene Sauers 82.153 137 Arjun Atwal 82.179 138 Notah Begay III 82.181
139 Darren Clarke 82.187 140 Craig Barlow 82.196 141 Jose Maria Olazabal 82.209
142 Jay Williamson 82.226 143 Olin Browne 82.260 144 Vaughn Taylor 82.282
145 Dudley Hart 82.290 146 John Huston 82.293 147 Craig Perks 82.304
148 Greg Chalmers 82.304 149 Danny Ellis 82.310 150 Tim Clark 82.371
151 Nick Price 82.378 152 Craig Parry 82.407 153 Michael Allen 82.413
154 Grant Waite 82.418 155 Jason Dufner 82.466 156 Danny Briggs 82.481
157 Mark Brooks 82.503 158 D.J. Brigman 82.510 159 Richard S. Johnson 82.551
160 Niclas Fasth 82.554 161 Ben Curtis 82.562 162 Dan Olsen 82.569
163 David Frost 82.576 164 Scott Hoch 82.599 165 Bart Bryant 82.643
166 Kris Cox 82.650 167 Scott Hend 82.672 168 Tripp Isenhour 82.672
169 David Branshaw 82.697 170 Jose Coceres 82.731 171 Rich Barcelo 82.738
172 Steve Elkington 82.772 173 Padraig Harrington 82.790 174 John Riegger 82.809
175 Omar Uresti 82.841 176 Adam Scott 82.856 177 Tag Ridings 82.856
178 Paul Stankowski 82.885 179 Steve Pate 82.887 180 Tommy Tolles 82.900
181 Lee Westwood 82.900 182 Rocco Mediate 82.924 183 Blaine McCallister 82.937
184 Roland Thatcher 83.003 185 David Morland IV 83.025 186 Brian Kortan 83.025
187 John Cook 83.069 188 Deane Pappas 83.113 189 Trevor Immelman 83.128
190 Hal Sutton 83.129 191 Dicky Pride 83.179 192 Thomas Bjorn 83.194
193 Mark Wilson 83.238 194 Hirofumi Miyase 83.268 195 Phillip Price 83.268
196 Paul Casey 83.290 197 David Gossett 83.351 198 Jim Furyk 83.356
199 Jim Carter 83.400 200 Joel Kribel 83.415 201 Russ Cochran 83.496
202 Larry Mize 83.562 203 Ian Poulter 83.643 204 Brandt Jobe 83.662
205 Chris Couch 83.697 206 Scott Simpson 83.716 207 Guy Boros 83.760
208 Andre Stolz 83.782 209 Mike Heinen 83.797 210 Aaron Barber 83.804
211 Per-Ulrik Johansson 83.946 212 Bill Glasson 83.981 213 Tjaart Van der Walt 83.981
214 David Edwards 84.032 215 Kevin Muncrief 84.054 216 David Sutherland 84.076
217 Casey Wittenberg 84.150 218 Peter Jacobsen 84.193 219 Trevor Dodds 84.194
220 Thomas Levet 84.194 221 Donnie Hammond 84.221 222 Angel Cabrera 84.224
223 Colin Montgomerie 84.231 224 Mike Grob 84.246 225 Bill Haas 84.253
226 Ken Green 84.260 227 John Maginnes 84.275 228 Glen Hnatiuk 84.288
229 Patrick Moore 84.326 230 Jay Don Blake 84.326 231 Mike Springer 84.326
232 Garrett Willis 84.349 233 Jim McGovern 84.378 234 John E. Morgan 84.400
235 Brad Lardon 84.422 236 Michael Clark II 84.437 237 Brandt Snedeker 84.437
238 Carl Paulson 84.451 239 Nick Faldo 84.474 240 Michael Campbell 84.547
241 Joel Edwards 84.562 242 Marco Dawson 84.599 243 Keiichiro Fukabori 84.606
244 Wes Short Jr. 84.621 245 Paul McGinley 84.635 246 Robin Freeman 84.672
247 Joakim Haeggman 84.679 248 Eduardo Romero 84.687 249 Kelly Gibson 84.694
250 Kevin Stadler 84.694 251 Fulton Allem 84.709 252 Craig Stadler 84.716
253 Camilo Villegas 84.716 254 Jim Gallagher Jr. 84.731 255 S.K. Ho 84.738
256 Richard Johnson 84.775 257 Barry Lane 84.790 258 Brian Davis 84.804
259 Stan Utley 84.812 260 Brian Watts 84.826 261 Scott Drummond 84.841
262 Ricky Barnes 84.863 263 Thongchai Jaidee 84.900 264 Ian Leggatt 84.910
265 Nick Flanagan 84.915 266 Miguel Angel Jimenez 84.915 267 Mike Hulbert 84.922
268 Andrew McLardy 84.944 269 Willie Wood 84.944 270 David Howell 84.951
271 Boyd Summerhays 84.988 272 Greg Norman 85.003 273 Michael Bradley 85.003
274 Bryce Molder 85.032 275 David Roesch 85.047 276 John Morgan 85.062
277 David Duval 85.069 278 Vance Veazey 85.069 279 Mike Standly 85.076
280 Paul Lawrie 85.099 281 Miguel A. Jimenez 85.106 282 Zhang Lian-wei 85.135
283 Ted Tryba 85.143 284 Hideto Tanihara 85.150 285 Tetsuji Hiratsuka 85.157
286 Nick O’Hern 85.165 287 Doug Barron 85.165 288 Timothy Clark 85.172
289 Darren Fichardt 85.179 290 Ricardo Gonzalez 85.179 291 Sandy Lyle 85.179
292 Jason Gore 85.187 293 Jean Francois Remesy 85.216 294 Kevin Durkin 85.224
295 Raphael Jacquelin 85.231 296 Brian Henninger 85.238 297 James McLean 85.238
298 Tom Watson 85.260 299 Brendan Jones 85.275 300 Peter Senior 85.282
301 Richard Green 85.290 302 Phil Tataurangi 85.312 303 Spencer Levin 85.312
304 Geoffrey Dean 85.321 305 Shingo Katayama 85.326 306 Jack Nicklaus 85.326
307 Keith Clearwater 85.334 308 Gary Evans 85.334 309 Mark Wiebe 85.341
310 Jyoti Randhawa 85.349 311 Takashi Kamiyama 85.349 312 Greg Kraft 85.356
313 Kim Felton 85.363 314 Andrew Oldcorn 85.371 315 Kenneth Ferrie 85.371
316 Graeme McDowell 85.378 317 Geoffrey Sisk 85.378 318 Alastair Forsyth 85.378
319 Paul Bradshaw 85.378 320 Sean Whiffin 85.378 321 Zachary Johnson 85.385
322 Ignacio Garrido 85.385 323 Todd Barranger 85.393 324 James Kingston 85.393
325 Paul Ginley 85.393 326 Gary Emerson 85.400 327 Paul Broadhurst 85.400
328 D.A. Points 85.407 329 Steve Friesen 85.407 330 Nick Gilliam 85.407
331 Jeffrey Lankford 85.415 332 Dan Pohl 85.415 333 Raymond Floyd 85.415
334 Mark Foster 85.415 335 Tom Kite 85.415 336 Stuart Wilson 85.415
337 Brett Rumford 85.422 338 Andrew Magee 85.422 339 Marten Olander 85.422
340 J. P. Hayes 85.422 341 Jim Rutledge 85.422 342 Ryan Moore 85.422
343 Tim Thelen 85.429 344 Chip Sullivan 85.429 345 Yasuharu Imano 85.429
346 Martin Erlandsson 85.429 347 Paul Wesselingh 85.429 348 Chez Reavie 85.429
349 Dave Stockton Jr. 85.437 350 David Berganio Jr. 85.437 351 Joe Affrunti 85.437
352 Steven Alker 85.437 353 Christian Cevaer 85.444 354 Anthony Painter 85.444
355 Scott Laycock 85.444 356 Curtis Strange 85.459 357 Ian Woosnam 85.459
358 Jimmy Green 85.459 359 Kelly Mitchum 85.459 360 Chris Stroud 85.459
361 Jin Park 85.466 362 David Faught 85.466 363 Franklin Langham 85.466
364 Andy Miller 85.466 365 Dirk Ayers 85.466 366 Casey Martin 85.488
367 Scott Gutschewski 85.488 368 Rick Fehr 85.488 369 Keith Fergus 85.490
370 Paul Holtby 85.496 371 Edward Loar 85.496 372 Brock Mackenzie 85.503
373 Desvonde Botes 85.503 374 Chris Anderson 85.503 375 Yusaku Miyazato 85.503
376 Nick Watney 85.503 377 Gabriel Hjertstedt 85.510 378 David Howser 85.510
379 Roy Biancalana 85.518 380 Akio Sadakata 85.518 381 Jason Buha 85.518
382 Kris Moe 85.518 383 Euan Little 85.525 384 Klas Eriksson 85.525
385 Mathew Goggin 85.525 386 Scott Barr 85.525 387 Jean-Francois Remesy 85.532
388 Jeff Coston 85.532 389 Phil Blackmar 85.532 390 Kevin Streelman 85.532
391 Robert Hamilton 85.532 392 Barry Hume 85.532 393 Brian Wilson 85.532
394 Grant Muller 85.532 395 Jonathan Cheetham 85.532 396 Lloyd Campbell 85.532
397 Paul Sheehan 85.532 398 Peter O’Malley 85.532 399 Steven Tiley 85.532
400 Sven Struver 85.532 401 Toshi Izawa 85.540 402 Ben Willman 85.540
403 Daniel Sugrue 85.540 404 Maarten Lafeber 85.540 405 Patrick Damron 85.540
406 Zeb Patten 85.540 407 Lian-wei Zhang 85.547 408 Ben Crenshaw 85.547
409 Miles Tunnicliff 85.547 410 John Ellis 85.554 411 Anders Hansen 85.554
412 Chinarat Phadungsil 85.554 413 Hidemasa Hoshino 85.554 414 Matthew Hazelden 85.554
415 Nathan Fritz 85.554 416 Nathan T. Smith 85.554 417 Yong Eun Yang 85.562
418 Bobby Cochran 85.562 419 Hennie Otto 85.562 420 Jerry Smith 85.562
421 Peter Hedblom 85.562 422 Sean Murphy 85.562 423 Simon Dyson 85.562
424 Brian Elhinney 85.569 425 Chris Heinz 85.569 426 Graeme Dowell 85.569
427 Justin Hicks 85.569 428 Todd Gleaton 85.576 429 David Lebeck 85.576
430 Brad Sutterfield 85.576 431 Bubba Watson 85.576 432 David Griffiths 85.576
433 Gary Wolstenholme 85.576 434 Hale Irwin 85.576 435 Pierre Fulke 85.584
436 Ed Fiori 85.584 437 Clarence Rose 85.584 438 Bill Britton 85.584
439 Brent Schwarzrock 85.584 440 Brett Paquet 85.584 441 Clint Jensen 85.584
442 Darron Stiles 85.584 443 Dean Prowse 85.584 444 Dinesh Chand 85.584
445 Jimmy Walker 85.584 446 John Douma 85.584 447 Marc Girouard 85.584
448 Miguel Rivera 85.584 449 Nicolas Colsaerts 85.584 450 Quinn Griffing 85.584
451 Robert Garrigus 85.584 452 Ron Skayhan 85.584 453 Scott Dunlap 85.584
454 Sean Pacetti 85.584 455 Toshimitsu Izawa 85.584 456 Michael Beard 85.590
457 Bradley Heaven 85.591 458 Gary Hallberg 85.591 459 Anderw Tschudin 85.591
460 Craig Thomas 85.591 461 Eric Axley 85.591 462 Jim Schuman 85.591
463 John Elliott 85.591 464 Jon Mills 85.591 465 Kaname Yokoo 85.591
466 Mario Tiziani 85.591 467 Matt Loving 85.591 468 Nathan Smith 85.591
469 Parker McLachlin 85.591 470 Patrick Prince 85.591 471 Regan Lee 85.591
472 Richard Scott 85.591 473 Stephen Woodard 85.591 474 Taichiro Kiyota 85.591
475 Tim Weinhart 85.591 476 Ty Tryon 85.591 477 Zane Zwemke 85.591
478 John Morse 85.599 479 Shawn Kelly 85.599 480 Andrew Willey 85.599
481 Andy Morse 85.599 482 Bob Heintz 85.599 483 Charleton Dechert 85.599
484 Charlie Brown 85.599 485 David Schnider 85.599 486 Erik Compton 85.599
487 Jerry Haas 85.599 488 Louis Oosthuizen 85.599 489 Matt Seppanen 85.599
490 Paul Goydos 85.599 491 Scott Weatherly 85.599 492 Steve Jones 85.599
493 Tim Fleming 85.599 494 Victor Schwamkrug 85.599 495 Adam Le Vesconte 85.606
496 David Church 85.606 497 Howard Twitty 85.606 498 Ian Spencer 85.606
499 Jason Hartwick 85.606 500 Jeff Roth 85.606 501 Loren Personett 85.606
502 Matthew Gogel 85.606 503 Michael Pearson 85.606 504 Pete Jordan 85.606
505 Ramon Bescansa 85.606 506 Richard Zokol 85.606 507 Steve Scott 85.606
508 George Burns 85.613 509 Alan Schulte 85.613 510 Andrew Buckle 85.613
511 Daisuke Maruyama 85.613 512 David Lundstrom 85.613 513 Hiroyuki Fujita 85.613
514 Jay Overton 85.613 515 Jeff Gove 85.613 516 John Connelly 85.613
517 Katsunori Kuwabara 85.613 518 Lee Rinker 85.613 519 Mike Small 85.613
520 Steven Tate 85.613 521 Tim Parun 85.613 522 Roger Maltbie 85.621
523 Derek Gillespie 85.621 524 Don Yrene 85.621 525 Frank Bensel 85.621
526 Jon Turcott 85.621 527 Kenichi Kuboya 85.621 528 Leif Olson 85.621
529 Nick Cassini 85.621 530 Payton Osborn 85.621 531 Rob McMillan 85.621
532 Scott Heyn 85.621 533 Sean Farren 85.621 534 Tomohiro Kondo 85.621
535 Yoshinobu Tsukada 85.621 536 Brian K. Smith 85.628 537 Cary Hungate 85.628
538 Charles Warren 85.628 539 D.J. Trahan 85.628 540 David Hearn 85.628
541 Fuzzy Zoeller 85.628 542 Gavin Coles 85.628 543 GW Cable 85.628
544 J.C. Anderson 85.628 545 Johnson Wagner 85.628 546 Stephen Sokol 85.628
547 Steve Gotsche 85.628 548 Steve Schneiter 85.628 549 Tom Weiskopf 85.628
550 Ty Armstrong 85.628 551 Mark Hayes 85.631 552 Brad Elder 85.635
553 Brett Taylor 85.635 554 Bruce Smith 85.635 555 Craig Doell 85.635
556 John Bermel 85.635 557 Marc Bourgeois 85.635 558 Rick Leibovich 85.643
559 Bob Sowards 85.643 560 Bryant MacKellar 85.643 561 Cameron Doan 85.643
562 Craig Stevens 85.643 563 David Noll 85.643 564 Dean A. Wilson 85.643
565 Gary Player 85.643 566 George Bryan 85.643 567 Jamie Elliott 85.643
568 Mike Lavery 85.643 569 Mike Northern 85.643 570 Ron Philo Jr. 85.643
571 Scott Piercy 85.643 572 Arnold Palmer 85.650 573 Andy Crain 85.650
574 Casey Bourque 85.650 575 Dave Tentis 85.650 576 David Mathis 85.650
577 J.B. Sneve 85.650 578 J.R. Roth 85.650 579 Jamie Rogers 85.650
580 Jason Laing 85.650 581 Ken Kelley 85.650 582 Lonny Alexander 85.650
583 Mike Henderson 85.650 584 Neil Evans 85.650 585 Robert Thompson 85.650
586 Bill Loeffler 85.657 587 Anthony Millar 85.657 588 Lewis Atkinson 85.657
589 Mike Austin 85.657 590 Mike Baker Jr. 85.657 591 Oscar Alvarez 85.657
592 Ryan Welborn 85.657 593 Joe Phengsavath 85.665 594 Kirk Nelson 85.665
595 Mike Harmon 85.665 596 Mike Schuchart 85.665 597 Steve Vecellio 85.665
598 Brian Dixon 85.672 599 Chris Winkel 85.672 600 James Lepp 85.672
601 Joey Maxon 85.672 602 Ron Castillo 85.672 603 Sean English 85.672
604 Tony Rohlik 85.672 605 Brad Hauer 85.679 606 Brett Upper 85.679
607 Brian Harman 85.679 608 Charles Coody 85.679 609 David Oh 85.679
610 John Bungert 85.679 611 Kevin Haefner 85.679 612 Andy Barrett 85.687
613 Douglas Bohn 85.687 614 John Shawver 85.687 615 Mark Evenson 85.694
616 Tommy Aaron 85.701 617 Bob Ackerman 85.709 618 Royden Heirakuji 85.709
619 Darren Wallace 85.716 620 David Carr 85.716 621 Derek Sanders 85.716
622 John Aber 85.716 623 Tim Tims 85.716

About Us | Links | Contact Us | Privacy Policy | Comments | Top of Page

Copyright (c)  2003-2005 progolfrankings.com, all rights reserved.
All trademarks belong to their respective owners.
Last updated Thursday, July 12, 2007